How Long Does a House of Representative Serve
House of Representatives, i of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the Business firm was to represent the popular will, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed by united states of america until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
U.S. History Highlights: Function One
Who was the master author of the Declaration of Independence? Who does a U.Southward. senator represent? Test your knowledge. Take the quiz.
Each state is guaranteed at least one member of the House of Representatives. The allotment of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial demography. Firm members are elected for two-year terms from unmarried-fellow member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.Southward. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Ii additional representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a primal role in the operations of the establishment. Yet, party subject field (i.east., the trend of all members of a political political party to vote in the aforementioned fashion) has not ever been strong, owing to the fact that members, who must face reelection every two years, oft vote the interests of their districts rather than their political party when the two diverge.
A farther dominating element of House organization is the commission system, under which the membership is divided into specialized groups for purposes such every bit holding hearings, preparing bills for the consideration of the entire Firm, and regulating House process. Each committee is chaired by a member of the majority party. Almost all bills are first referred to a commission, and ordinarily the full Business firm cannot act on a bill until the committee has "reported" information technology for flooring action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has not been formally introduced as a neb or resolution, and conduct investigations. Among of import standing committees are those on appropriations, on means and ways (which handles matters related to finance), and on rules. At that place are likewise select and special committees, which are usually appointed for a specific projection and for a express period.
The committees likewise play an important office in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are ofttimes summoned before the committees to explicate policy. The Constitution (Article I, section 6) prohibits members of Congress from belongings offices in the executive branch of government—a principal distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Business firm seats and the South and West held 169. Thereafter, the residue between the 2 regions gradually shifted: following the 2010 census, the Northeast and Midwest deemed for merely 172 seats, compared with the Due south and Due west'southward 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from xi to 53.
The speaker of the Business firm of Representatives
The nearly significant function in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen by the bulk political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a consummate list of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
half dozen | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, eighth, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–xiv |
9 | Langdon Cheves | Republican | Southward Carolina | 13th | 1814–15 |
10 | Henry Dirt | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
thirteen | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
xix | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Southward Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–xl |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
lx | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a list of electric current U.South. representatives.
state | district and representative (party) | service began |
---|---|---|
1When full does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following twelvemonth. | ||
Alabama | one. Jerry Fifty. Carl (R) | January 2021 |
ii. Barry Moore (R) | Jan 2021 | |
three. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
vi. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
ii. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl M. Grijalva (D) | Jan 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
nine. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Colina (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
four. Bruce Westerman (R) | January 2013 | |
California | i. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | Jan 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | Jan 2009 | |
v. Mike Thompson (D) | Jan 1999 | |
six. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
x. Josh Harder (D) | January 2019 | |
xi. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
xiii. Barbara Lee (D) | Apr 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna Grand. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | Jan 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | Jan 2021 | |
forty. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
three. Lauren Boebert (R) | January 2021 | |
iv. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | Jan 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | Jan 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
two. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Irish potato (D) | January 2017 | |
8. Bill Posey (R) | January 2009 | |
nine. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
eleven. Daniel Webster (R) | Jan 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
fourteen. Kathy Castor (D) | Jan 2007 | |
xv. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. West. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | Jan 2021 | |
xx. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
iii. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
5. Nikema Williams (D) | January 2021 | |
vi. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
ix. Andrew South. Clyde (R) | Jan 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | Jan 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | Jan 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | one. Ed Example (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | January 2019 | |
vii. Danny Chiliad. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
thirteen. Rodney Davis (R) | Jan 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary East. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | one. Frank J. Mrvan (D) | Jan 2021 |
2. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
five. Victoria Spartz (R) | January 2021 | |
six. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | Jan 2011 | |
ix. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
ii. Mariannette Miller-Meeks (R) | January 2021 | |
three. Cynthia Axne (D) | Jan 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | one. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
four. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
ii. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | Jan 2007 | |
four. Thomas Massie (R) | November 2012 | |
v. Harold Rogers (R) | January 1981 | |
six. Andy Barr (R) | January 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
v. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Gold (D) | January 2019 | |
Maryland | one. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | Jan 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
vi. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | one. Richard E. Neal (D) | January 1989 |
two. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | Jan 2011 | |
3. Peter Meijer (R) | Jan 2021 | |
four. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
eleven. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
xiv. Brenda Lawrence (D) | January 2015 | |
Minnesota | ane. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
four. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
eight. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
iv. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew G. Rosendale (R) | Jan 2021 |
Nebraska | i. Jeff Fortenberry (R) | January 2005 |
ii. Don Bacon (R) | Jan 2017 | |
iii. Adrian Smith (R) | Jan 2007 | |
Nevada | one. Dina Titus (D) | January 2013 |
ii. Mark Amodei (R) | September 2011 | |
iii. Susie Lee (D) | Jan 2019 | |
iv. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | Jan 2013 | |
New Bailiwick of jersey | 1. Donald Norcross (D) | November 2014 |
ii. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
five. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
viii. Albio Sires (D) | November 2006 | |
nine. Bill Pascrell, Jr. (D) | Jan 1997 | |
ten. Donald Chiliad. Payne, Jr. (D) | November 2012 | |
xi. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
five. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia 1000. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | Jan 2013 | |
nine. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
eleven. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | January 2013 | |
xix. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | i. G.Grand. Butterfield (D) | July 2004 |
2. Deborah Thou. Ross (D) | January 2021 | |
iii. Gregory Francis Murphy (R) | September 2019 | |
iv. David Toll (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy East. Manning (D) | January 2021 | |
seven. David Rouzer (R) | January 2015 | |
eight. Richard Hudson (R) | January 2013 | |
ix. Dan Bishop (R) | September 2019 | |
x. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
N Dakota | (at big) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
three. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | Dec 2007 | |
half dozen. Nib Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
ten. Michael Turner (R) | January 2003 | |
xi. Shontel M. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
xiv. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | one. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | January 2013 | |
three. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
v. Stephanie I. Bice (R) | January 2021 | |
Oregon | ane. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | ane. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | Jan 2019 | |
v. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
viii. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
xi. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
fourteen. Guy Reschenthaler (R) | Jan 2019 | |
xv. Glenn Thompson (R) | January 2009 | |
sixteen. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Isle | 1. David Cicilline (D) | January 2011 |
ii. Jim Langevin (D) | January 2001 | |
S Carolina | 1. Nancy Mace (R) | January 2021 |
two. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James Due east. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
iii. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Green (R) | Jan 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
three. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
five. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
viii. Kevin Brady (R) | January 1997 | |
9. Al Dark-green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Scrap Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
iii. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | Jan 2007 |
Virginia | i. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | Jan 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
5. Bob Skillful (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
seven. Abigail Spanberger (D) | January 2019 | |
viii. Don Beyer (D) | January 2015 | |
nine. Morgan Griffith (R) | Jan 2011 | |
10. Jennifer Wexton (D) | Jan 2019 | |
eleven. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
